
First Insurance Company
Honolulu, HI · EIN 990339536 · Most recent filing 2025
- Grants recorded
- 315
- Total awarded
- $1,815,369
- Median grant
- $3,500
- Years covered
- 2020 to 2025
- Total assets
- $10,650,267
Gives most often in HI, VA, DC, NY, CO.
Largest recent grants
Half of grants fall between $1,270 and $5,000.
| Recipient | Location | Year | Amount |
|---|---|---|---|
| American Heart Association | Honolulu, HI | 2025 | $30,000 |
| Malama Learning Center | Kapolei, HI | 2025 | $25,000 |
| Aloha United Way | Honolulu, HI | 2025 | $16,464 |
| Make a Wish Hawaii | Honolulu, HI | 2025 | $10,000 |
| Alzheimer's Association | Honolulu, HI | 2025 | $10,000 |
| Hawaii Meals on Wheels | Honolulu, HI | 2025 | $10,000 |
| Child and Family Services | Ewa Beach, HI | 2025 | $10,000 |
| Honolulu Museum of Art | Honolulu, HI | 2025 | $10,000 |
| Ymca of Honolulu | Honolulu, HI | 2025 | $10,000 |
| Bishop Museum | Honolulu, HI | 2025 | $7,500 |
These are the largest grants from the most recent filings, of 315 on file.
See the full grant history
GrantSnag members see every grant on file for this foundation, search 11.8 million grant records by the nonprofits a funder already supports, generate a letter of inquiry pre-filled with their own organization's details, and track applications in a pipeline. Membership is $39 per month.
Start for $39 per month