
Aloha United Way Inc
Honolulu, HI · EIN 990073494 · Most recent filing 2024
- Grants recorded
- 814
- Total awarded
- $60,330,886
- Median grant
- $25,027
- Years covered
- 2020 to 2024
- Total assets
- $23,539,068
Gives most often in HI, CA, DC, PA, WA.
Largest recent grants
Half of grants fall between $10,921 and $57,816.
| Recipient | Location | Year | Amount |
|---|---|---|---|
| Kalihi Palama Health Center | Honolulu, HI | 2024 | $1,858,647 |
| Ihs the Institute for Human Services Inc | Honolulu, HI | 2024 | $1,763,000 |
| Steadfast Housing Development Corporation | Honolulu, HI | 2024 | $1,532,201 |
| Hawaii Appleseed Center for Law and Economic Justice | Honolulu, HI | 2024 | $571,531 |
| Hui Malama I Ke Ala Ulili | Paaulio, HI | 2024 | $500,300 |
| Family Promise of Hawaii | Honolulu, HI | 2024 | $317,432 |
| Searider Productions Foundation | Waianae, HI | 2024 | $286,000 |
| Maui United Way | Kahului, HI | 2024 | $282,166 |
| Catholic Charities Hawaii | Honolulu, HI | 2024 | $269,738 |
| Vibrant Hawaii | Hilo, HI | 2024 | $203,100 |
These are the largest grants from the most recent filings, of 814 on file.
See the full grant history
GrantSnag members see every grant on file for this foundation, search 11.8 million grant records by the nonprofits a funder already supports, generate a letter of inquiry pre-filled with their own organization's details, and track applications in a pipeline. Membership is $39 per month.
Start for $39 per month