
California Humanities
Oakland, CA · EIN 942952469 · Most recent filing 2022
- Grants recorded
- 442
- Total awarded
- $7,668,182
- Median grant
- $16,000
- Years covered
- 2020 to 2022
- Total assets
- $3,232,677
Gives most often in CA, NY, MA, CT, DC.
Largest recent grants
Half of grants fall between $10,000 and $20,000.
| Recipient | Location | Year | Amount |
|---|---|---|---|
| Women Make Movies Inc | New York, NY | 2022 | $140,000 |
| Kalw Public Media Inc | San Francisco, CA | 2022 | $55,000 |
| San Diego State University Research Foundation | San Diego, CA | 2022 | $50,000 |
| International Documentary Association | Los Angeles, CA | 2022 | $40,000 |
| Catticus Corporation | Berkeley, CA | 2022 | $30,000 |
| Documentary Educational Resources Inc | Watertown, MA | 2022 | $30,000 |
| Cornerstone Theater Company Inc | Los Angeles, CA | 2022 | $25,000 |
| Csusb Philanthropic Foundation | San Bernardino, CA | 2022 | $25,000 |
| Fresno City College | Fresno, CA | 2022 | $25,000 |
| California Institute for Rural Studies Inc | Santa Cruz, CA | 2022 | $25,000 |
These are the largest grants from the most recent filings, of 442 on file.
See the full grant history
GrantSnag members see every grant on file for this foundation, search 11.8 million grant records by the nonprofits a funder already supports, generate a letter of inquiry pre-filled with their own organization's details, and track applications in a pipeline. Membership is $39 per month.
Start for $39 per month