
Sutter Valley Hospitals
Sacramento, CA · EIN 941156621 · Most recent filing 2023
- Grants recorded
- 495
- Total awarded
- $69,433,618
- Median grant
- $48,750
- Years covered
- 2020 to 2023
- Total assets
- $2,811,971,916
Gives most often in CA, GA, NY, IL, TX.
Largest recent grants
Half of grants fall between $15,000 and $125,000.
| Recipient | Location | Year | Amount |
|---|---|---|---|
| Wellspace Health | Sacramento, CA | 2023 | $3,481,930 |
| Placer County of Office of Education | Auburn, CA | 2023 | $1,500,000 |
| Sacramento Covered | Sacramento, CA | 2023 | $1,356,123 |
| Sacramento Native American Health Ctr Inc | Sacramento, CA | 2023 | $1,000,000 |
| Communicare Health Centers | Davis, CA | 2023 | $737,020 |
| United Way California Capital Region | Sacramento, CA | 2023 | $501,500 |
| Gathering Inn | Roseville, CA | 2023 | $462,490 |
| Golden Valley Health Centers | Davis, CA | 2023 | $419,776 |
| Yolo County of Childrens Alliance | Davis, CA | 2023 | $355,808 |
| Sacramento Lgbt Community Ctr | Sacramento, CA | 2023 | $343,333 |
These are the largest grants from the most recent filings, of 495 on file.
See the full grant history
GrantSnag members see every grant on file for this foundation, search 11.8 million grant records by the nonprofits a funder already supports, generate a letter of inquiry pre-filled with their own organization's details, and track applications in a pipeline. Membership is $39 per month.
Start for $39 per month