
United Way of Tucson and Southern
Tucson, AZ · EIN 860098932 · Most recent filing 2024
- Grants recorded
- 510
- Total awarded
- $39,123,954
- Median grant
- $17,478
- Years covered
- 2019 to 2024
- Total assets
- $22,079,908
Gives most often in AZ, VA, DC, CA, IL.
Largest recent grants
Half of grants fall between $8,000 and $48,530.
| Recipient | Location | Year | Amount |
|---|---|---|---|
| Casa de los Ninos | Tucson, AZ | 2024 | $1,235,856 |
| Easter Seals Blake Foundation | Tucson, AZ | 2024 | $1,176,703 |
| Child & Family Resources | Tucson, AZ | 2024 | $692,690 |
| Sunnyside Unified School District | Tucson, AZ | 2024 | $648,037 |
| Goodwill Industries - Tucson | Tucson, AZ | 2024 | $225,077 |
| Make Way for Books | Tucson, AZ | 2024 | $206,091 |
| University of Arizona Foundation | Tucson, AZ | 2024 | $201,398 |
| Amphitheater Public School District | Tucson, AZ | 2024 | $146,560 |
| Literacy Connects | Tucson, AZ | 2024 | $146,178 |
| Center for Recruitment & Retention Math Teachers U of A | Tucson, AZ | 2024 | $136,827 |
These are the largest grants from the most recent filings, of 510 on file.
See the full grant history
GrantSnag members see every grant on file for this foundation, search 11.8 million grant records by the nonprofits a funder already supports, generate a letter of inquiry pre-filled with their own organization's details, and track applications in a pipeline. Membership is $39 per month.
Start for $39 per month