
Andrew Delaney Foundation
Austin, TX · EIN 760265537 · Most recent filing 2025
- Grants recorded
- 316
- Total awarded
- $16,231,500
- Median grant
- $30,000
- Years covered
- 2020 to 2025
- Total assets
- $21,656,952
Gives most often in TX, DC, MA, NY, RI.
Largest recent grants
Half of grants fall between $10,000 and $50,000.
| Recipient | Location | Year | Amount |
|---|---|---|---|
| University of Houston College of Nursing | Sugar Land, TX | 2025 | $275,000 |
| Emancipet | Austin, TX | 2025 | $160,000 |
| Bookspring | Austin, TX | 2025 | $150,000 |
| Houston Museum of Natural Science | Houston, TX | 2025 | $150,000 |
| Family Eldercare Inc | Austin, TX | 2025 | $145,000 |
| Thundering Paws | Dripping Springs, TX | 2025 | $145,000 |
| Wildlife Rescue of Central Texas | Bastrop, TX | 2025 | $135,000 |
| Austin Public Library Foundation | Austin, TX | 2025 | $125,000 |
| Hospice Austin | Austin, TX | 2025 | $125,000 |
| Houston Arts Alliance | Houston, TX | 2025 | $120,000 |
These are the largest grants from the most recent filings, of 316 on file.
See the full grant history
GrantSnag members see every grant on file for this foundation, search 11.8 million grant records by the nonprofits a funder already supports, generate a letter of inquiry pre-filled with their own organization's details, and track applications in a pipeline. Membership is $39 per month.
Start for $39 per month