
State Fair of Texas
Dallas, TX · EIN 756002511 · Most recent filing 2023
- Grants recorded
- 281
- Total awarded
- $6,685,151
- Median grant
- $10,000
- Years covered
- 2020 to 2023
- Total assets
- $144,211,303
Gives most often in TX, LA, GA, NY, OK.
Largest recent grants
Half of grants fall between $8,000 and $17,250.
| Recipient | Location | Year | Amount |
|---|---|---|---|
| Other Organizations With Grantsscholarships | 2023 | $368,987 | |
| Texas a&M University College Station | College Station, TX | 2023 | $219,000 |
| Dallas Historical Society | Dallas, TX | 2023 | $189,500 |
| Texas Tech University | Lubbuck, TX | 2023 | $150,750 |
| Tarleton State University | Stephenville, TX | 2023 | $64,500 |
| University of Texas at Austin | Austin, TX | 2023 | $55,500 |
| West Texas a & M University | Canyon, TX | 2023 | $51,000 |
| City of Dallas | Dallas, TX | 2023 | $50,000 |
| University of North Texas | Denton, TX | 2023 | $41,250 |
| University of Texas at Arlingt | Arlington, TX | 2023 | $34,500 |
These are the largest grants from the most recent filings, of 281 on file.
See the full grant history
GrantSnag members see every grant on file for this foundation, search 11.8 million grant records by the nonprofits a funder already supports, generate a letter of inquiry pre-filled with their own organization's details, and track applications in a pipeline. Membership is $39 per month.
Start for $39 per month