
The Ellwood Foundation
Houston, TX · EIN 746039237 · Most recent filing 2023
- Grants recorded
- 330
- Total awarded
- $12,295,000
- Median grant
- $30,000
- Years covered
- 2019 to 2023
- Total assets
- $63,178,046
Gives most often in TX, MS.
Largest recent grants
Half of grants fall between $10,000 and $50,000.
| Recipient | Location | Year | Amount |
|---|---|---|---|
| The Brookwood Community | Brookshire, TX | 2023 | $160,000 |
| Md Anderson Cancer Center | Houston, TX | 2023 | $160,000 |
| University of Texas Medical School | Houston, TX | 2023 | $130,000 |
| Ronald McDonald House | Houston, TX | 2023 | $100,000 |
| The Center Foundation | Houston, TX | 2023 | $90,000 |
| Briarwood School | Houston, TX | 2023 | $80,000 |
| Marbridge Foundation | Manchaca, TX | 2023 | $80,000 |
| Aware Alzheimer's Association | Houston, TX | 2023 | $75,000 |
| Hub Houston | Houston, TX | 2023 | $75,000 |
| Strake Jesuit Learning Resource | Houston, TX | 2023 | $75,000 |
These are the largest grants from the most recent filings, of 330 on file.
See the full grant history
GrantSnag members see every grant on file for this foundation, search 11.8 million grant records by the nonprofits a funder already supports, generate a letter of inquiry pre-filled with their own organization's details, and track applications in a pipeline. Membership is $39 per month.
Start for $39 per month