
SCHUG FOUNDATION co PEGGY COBB SCHUG
Charlotte, NC · EIN 566583795 · Most recent filing 2025
- Grants recorded
- 478
- Total awarded
- $1,298,475
- Median grant
- $3,000
- Years covered
- 2020 to 2025
- Total assets
- $797,349
Gives most often in NC.
Largest recent grants
Half of grants fall between $1,500 and $3,000.
| Recipient | Location | Year | Amount |
|---|---|---|---|
| Cpcc Foundation | Charlotte, NC | 2025 | $16,000 |
| Natalie Kirkindoll | Clyde, NC | 2025 | $6,000 |
| Jordan Braga | Waynesville, NC | 2025 | $5,024 |
| Ty Hendricks | Lake Junaluska, NC | 2025 | $5,000 |
| Taylor Sollie | Clyde, NC | 2025 | $4,875 |
| Ale'ja Wright | Charlotte, NC | 2025 | $4,500 |
| Colin Decker | Maggie Valley, NC | 2025 | $4,500 |
| Addison Grammatico | Mooresville, NC | 2025 | $4,000 |
| Destiny Gilliard | Charlotte, NC | 2025 | $4,000 |
| Miyonah Whitaker | Charlotte, NC | 2025 | $4,000 |
These are the largest grants from the most recent filings, of 478 on file.
See the full grant history
GrantSnag members see every grant on file for this foundation, search 11.8 million grant records by the nonprofits a funder already supports, generate a letter of inquiry pre-filled with their own organization's details, and track applications in a pipeline. Membership is $39 per month.
Start for $39 per month