
W Russell and Patricia Davis Duke
Greenville, NC · EIN 562069802 · Most recent filing 2023
- Grants recorded
- 309
- Total awarded
- $662,279
- Median grant
- $500
- Years covered
- 2020 to 2023
- Total assets
- $493,495
Gives most often in NC, VA, DC, CO, AZ.
Largest recent grants
Half of grants fall between $100 and $1,500.
| Recipient | Location | Year | Amount |
|---|---|---|---|
| Christ Hope Church | Greenville, NC | 2023 | $114,685 |
| Boys Girls Club of the Coastal Plai | Winterville, NC | 2023 | $10,000 |
| Building Hope Community Life Center | Greenville, NC | 2023 | $6,000 |
| Baptist Childrens Homes of NC | Thomasville, NC | 2023 | $6,000 |
| Son Set Ministries | Ayden, NC | 2023 | $5,000 |
| KOJ Ministries | Clermont, FL | 2023 | $5,000 |
| The Covenant School | Charlottesville, VA | 2023 | $3,220 |
| Young Life | Colorado Springs, CO | 2023 | $3,200 |
| Carolina Pregnancy Center | Greenville, NC | 2023 | $2,500 |
| St David's School | Raleigh, NC | 2023 | $2,500 |
These are the largest grants from the most recent filings, of 309 on file.
See the full grant history
GrantSnag members see every grant on file for this foundation, search 11.8 million grant records by the nonprofits a funder already supports, generate a letter of inquiry pre-filled with their own organization's details, and track applications in a pipeline. Membership is $39 per month.
Start for $39 per month