Loading foundation...

Martha Washington Straus-Harry H Straus
Stamford, CT · EIN 560645526 · Most recent filing 2025
More foundations based in Connecticut
- Grants recorded
- 330
- Total awarded
- $3,328,000
- Median grant
- $10,000
- Years covered
- 2021 to 2025
- Total assets
- $14,970,671
Gives most often in NY, DC, MD, NC, VA.
Largest recent grants
Half of grants fall between $5,000 and $12,500.
| Recipient | Location | Year | Amount |
|---|---|---|---|
| Columbia University Huntington Disease Center | New York, NY | 2025 | $38,000 |
| Boston College | Newtonville, MA | 2025 | $25,000 |
| Georgetown University | Washington, DC | 2025 | $25,000 |
| St Jude Children's Research Hospital | Memphis, TN | 2025 | $20,000 |
| Vanderbilt University Medical Center | Nasville, TN | 2025 | $20,000 |
| Lustgarten Foundation | Woodbury, NY | 2025 | $20,000 |
| Operation Smile | Norfolk, VA | 2025 | $18,000 |
| Muscular Dystrophy Foundation | New York, NY | 2025 | $18,000 |
| Americares Foundation | Stamford, CT | 2025 | $18,000 |
| Montefiore Hospital Medical Center | Bronx, NY | 2025 | $18,000 |
These are the largest grants from the most recent filings, of 330 on file.
See the full grant history
GrantSnag members see every grant on file for this foundation, search 13.8 million grant records by the nonprofits a funder already supports, generate a letter of inquiry pre-filled with their own organization's details, and track applications in a pipeline. Membership is $39 per month.
Start for $39 per month