
West Virginia University
Morgantown, WV · EIN 550665758 · Most recent filing 2022
- Grants recorded
- 543
- Total awarded
- $97,652,560
- Median grant
- $59,254
- Years covered
- 2019 to 2022
- Total assets
- $165,110,522
Gives most often in WV, TX, CA, OH, PA.
Largest recent grants
Half of grants fall between $25,210 and $136,914.
| Recipient | Location | Year | Amount |
|---|---|---|---|
| West Virginia University | Morgantown, WV | 2022 | $8,056,235 |
| Northeast Natural Energy LLC | Charleston, WV | 2022 | $4,852,656 |
| Marshall Univ Research Corp | Huntington, WV | 2022 | $1,842,107 |
| Camc Health Education & Research Institute Inc | Charleston, WV | 2022 | $596,902 |
| Univ of Notre Dame | Notre Dame, IN | 2022 | $545,645 |
| Center for Rural Health Development Inc | Hurricane, WV | 2022 | $500,193 |
| Florida Institute of Technology Inc | Melbourne, FL | 2022 | $472,423 |
| Univ of Ky Research Foundation | Lexington, KY | 2022 | $462,126 |
| Research Foundation of Suny | Albany, NY | 2022 | $451,532 |
| Univ of Maryland | College Park, MD | 2022 | $440,223 |
These are the largest grants from the most recent filings, of 543 on file.
See the full grant history
GrantSnag members see every grant on file for this foundation, search 11.8 million grant records by the nonprofits a funder already supports, generate a letter of inquiry pre-filled with their own organization's details, and track applications in a pipeline. Membership is $39 per month.
Start for $39 per month