Loading foundation...

The Howard University
Washington, DC · EIN 530204707 · Most recent filing 2024
More foundations based in District of Columbia
- Grants recorded
- 307
- Total awarded
- $39,570,144
- Median grant
- $55,174
- Years covered
- 2019 to 2024
- Total assets
- $2,979,645,000
Gives most often in DC, MD, VA, TX, CA.
Largest recent grants
Half of grants fall between $23,533 and $124,708.
| Recipient | Location | Year | Amount |
|---|---|---|---|
| Georgetown University | Philadelphia, PA | 2024 | $1,015,724 |
| Texas Southern University | Houston, TX | 2024 | $630,849 |
| Northeastern University | Boston, MA | 2024 | $498,538 |
| University of Maryland College Park | College Park, MD | 2024 | $475,360 |
| Morgan State University | Baltimore, MD | 2024 | $439,287 |
| San Jose State University Research Foundation | San Jose, CA | 2024 | $434,344 |
| Old Dominion University Research Foundation | Norfolk, VA | 2024 | $374,993 |
| Bowie State University | Bowie, MD | 2024 | $249,032 |
| Clark Atlanta University | Atlanta, GA | 2024 | $218,271 |
| University of Massachusetts Amherst | Amherst, MA | 2024 | $199,671 |
These are the largest grants from the most recent filings, of 307 on file.
See the full grant history
GrantSnag members see every grant on file for this foundation, search 13.8 million grant records by the nonprofits a funder already supports, generate a letter of inquiry pre-filled with their own organization's details, and track applications in a pipeline. Membership is $39 per month.
Start for $39 per month