
Georgetown University
Washington, DC · EIN 530196603 · Most recent filing 2024
- Grants recorded
- 880
- Total awarded
- $115,691,426
- Median grant
- $60,000
- Years covered
- 2019 to 2024
- Total assets
- $6,882,641,690
Gives most often in DC, NY, CA, MD, VA.
Largest recent grants
Half of grants fall between $21,250 and $146,008.
| Recipient | Location | Year | Amount |
|---|---|---|---|
| Medstar Health Research Institute | Boston, MA | 2024 | $2,119,830 |
| Regents of The University of Michigan | Ann Arbor, MI | 2024 | $2,063,655 |
| Howard University | Washington, DC | 2024 | $1,222,938 |
| Innovations for Poverty Action A Nonprofit Corporation | New York, NY | 2024 | $1,193,370 |
| Regents Of The Univ Of Ca San Francisco | Irvine, CA | 2024 | $1,170,889 |
| Population Services International | Washington, DC | 2024 | $947,586 |
| Johns Hopkins University | Baltimore, MD | 2024 | $697,139 |
| The Board of Trustees of the University of Illinois | Chicago, IL | 2024 | $687,177 |
| Hackensack Meridian Health | Hackensack, NJ | 2024 | $621,492 |
| Pennsylvania State University | Hershey, PA | 2024 | $582,007 |
These are the largest grants from the most recent filings, of 880 on file.
See the full grant history
GrantSnag members see every grant on file for this foundation, search 11.8 million grant records by the nonprofits a funder already supports, generate a letter of inquiry pre-filled with their own organization's details, and track applications in a pipeline. Membership is $39 per month.
Start for $39 per month