
Goodwill Industries International Inc
Rockville, MD · EIN 530196517 · Most recent filing 2025
- Grants recorded
- 500
- Total awarded
- $140,089,706
- Median grant
- $56,039
- Years covered
- 2020 to 2025
- Total assets
- $76,699,426
Gives most often in OH, TX, CA, FL, GA.
Largest recent grants
Half of grants fall between $20,350 and $227,499.
| Recipient | Location | Year | Amount |
|---|---|---|---|
| Goodwill Ind of Upstate Midlands South Carolina | Greenville, SC | 2025 | $3,353,948 |
| Goodwill Ind of Kentucky Inc | Louisville, KY | 2025 | $1,563,815 |
| Mersmissouri Goodwill Ind | St Louis, MO | 2025 | $1,501,238 |
| Easter Seals - Goodwill Northern Rocky Mountain Inc | Great Falls, MT | 2025 | $1,423,867 |
| Goodwill of Central and Southern Indiana | Indianapolis, IN | 2025 | $1,359,125 |
| Palmetto Goodwill | North Charleston, SC | 2025 | $1,107,520 |
| Goodwill Ind of the Valleys Inc | Roanoke, VA | 2025 | $851,136 |
| Goodwill Industries of New Mexico | Albuequerque, NM | 2025 | $846,219 |
| Goodwill of the Olympics and Rainier Region | Tacoma, WA | 2025 | $832,586 |
| Zanesville Welfare Organization and Goodwill Ind Inc | Zanesville, OH | 2025 | $750,843 |
These are the largest grants from the most recent filings, of 500 on file.
See the full grant history
GrantSnag members see every grant on file for this foundation, search 11.8 million grant records by the nonprofits a funder already supports, generate a letter of inquiry pre-filled with their own organization's details, and track applications in a pipeline. Membership is $39 per month.
Start for $39 per month