
The Margaret and Daniel Loeb Foundation
New York, NY · EIN 522251371 · Most recent filing 2023
- Grants recorded
- 501
- Total awarded
- $51,727,169
- Median grant
- $25,000
- Years covered
- 2020 to 2023
- Total assets
- $164,884,000
Gives most often in NY, DC, CA, FL, CO.
Largest recent grants
Half of grants fall between $10,000 and $50,000.
| Recipient | Location | Year | Amount |
|---|---|---|---|
| Brown University | Providence, RI | 2023 | $1,350,000 |
| Uja Federation of New York | New York, NY | 2023 | $1,050,000 |
| Success Academy Charter Schools | New York, NY | 2023 | $575,000 |
| Aleph Institute | Surfside, FL | 2023 | $502,300 |
| Afsnc | New York, NY | 2023 | $500,000 |
| Lismore Road | New York, NY | 2023 | $400,000 |
| Enrichment Fwd | Monsey, NY | 2023 | $300,000 |
| Sixpoint | Saint Petersburg, FL | 2023 | $300,000 |
| Passages America Israel | Naperville, IL | 2023 | $250,000 |
| Prep for Prep | New York, NY | 2023 | $200,000 |
These are the largest grants from the most recent filings, of 501 on file.
See the full grant history
GrantSnag members see every grant on file for this foundation, search 11.8 million grant records by the nonprofits a funder already supports, generate a letter of inquiry pre-filled with their own organization's details, and track applications in a pipeline. Membership is $39 per month.
Start for $39 per month