
The Gary and Pennie Abramson Charitable
Rockville, MD · EIN 522102799 · Most recent filing 2024
More foundations based in Maryland
- Grants recorded
- 529
- Total awarded
- $12,790,889
- Median grant
- $8,334
- Years covered
- 2020 to 2024
- Total assets
- $54,362,344
Gives most often in MD, DC, FL, NY, VA.
Largest recent grants
Half of grants fall between $3,700 and $20,000.
| Recipient | Location | Year | Amount |
|---|---|---|---|
| Stock Contribution - Am Comm for the Weizmann Inst of Science-See Stmt 12 | New York, NY | 2024 | $508,912 |
| Stock Contribution - American University - See Stmt 12 | Washington, DC | 2024 | $296,494 |
| Jewish Federation of Greater Washington | Rockville, MD | 2024 | $116,667 |
| Greater Miami Jewish Federation | Miami, FL | 2024 | $110,000 |
| World Jewish Relief Inc | New York, NY | 2024 | $100,000 |
| Suburban Hospital Foundation | Bethesda, MD | 2024 | $100,000 |
| American Israel Education Foundation | Washington, DC | 2024 | $75,000 |
| United States Holocaust Memorial Museum | Washington, DC | 2024 | $66,667 |
| Congregation B'nai Tzedek | Potomac, MD | 2024 | $57,500 |
| Buoniconti Foundation to Cure Paralysis | Miami, FL | 2024 | $50,000 |
These are the largest grants from the most recent filings, of 529 on file.
3 of the records on file are summary lines filed as an attachment, with no recipient named. Each of those amounts is a whole year of giving rather than a single grant, so they are left out of the typical grant figures.
See the full grant history
GrantSnag members see every grant on file for this foundation, search 13.8 million grant records by the nonprofits a funder already supports, generate a letter of inquiry pre-filled with their own organization's details, and track applications in a pipeline. Membership is $39 per month.
Start for $39 per month