
Hispanic Scholarship Fund
El Segundo, CA · EIN 521051044 · Most recent filing 2024
- Grants recorded
- 952
- Total awarded
- $86,114,348
- Median grant
- $27,301
- Years covered
- 2019 to 2024
- Total assets
- $122,551,867
Gives most often in CA, NY, MA, TX, GA.
Largest recent grants
Half of grants fall between $13,347 and $66,325.
| Recipient | Location | Year | Amount |
|---|---|---|---|
| Howard University | Washington, DC | 2024 | $902,564 |
| The University of Texas at Austin | Austin, TX | 2024 | $774,943 |
| President and Fellows of Harvard College | Cambridge, MA | 2024 | $720,573 |
| University of Southern California | Los Angeles, CA | 2024 | $720,093 |
| The Regents of the University of California Los Angeles | Los Angeles, CA | 2024 | $710,641 |
| The Board of Trustees of the Leland Stanford University | Palo Alto, CA | 2024 | $693,565 |
| Columbia University in the City of New York | New York, NY | 2024 | $667,921 |
| New York University | New York, NY | 2024 | $602,881 |
| Spelman College | Atta, GA | 2024 | $574,436 |
| Georgia Institute of Technology | Atlanta, GA | 2024 | $453,873 |
These are the largest grants from the most recent filings, of 952 on file.
See the full grant history
GrantSnag members see every grant on file for this foundation, search 11.8 million grant records by the nonprofits a funder already supports, generate a letter of inquiry pre-filled with their own organization's details, and track applications in a pipeline. Membership is $39 per month.
Start for $39 per month