Loading foundation...

Hispanic Scholarship Fund
El Segundo, CA · EIN 521051044 · Most recent filing 2025
More foundations based in California
- Grants recorded
- 1,268
- Total awarded
- $115,166,622
- Median grant
- $28,272
- Years covered
- 2019 to 2025
- Total assets
- $198,022,896
Gives most often in CA, NY, MA, TX, GA.
Largest recent grants
Half of grants fall between $13,667 and $70,691.
| Recipient | Location | Year | Amount |
|---|---|---|---|
| Howard University | Washington, DC | 2025 | $1,352,727 |
| The University of Texas at Austin | Austin, TX | 2025 | $1,080,813 |
| The Regents of the University of California Los Angeles | Los Angeles, CA | 2025 | $992,563 |
| University of Southern California | Los Angeles, CA | 2025 | $982,189 |
| Spelman College | Atta, GA | 2025 | $808,582 |
| Georgia Institute of Technology | Atlanta, GA | 2025 | $734,315 |
| Columbia University in the City of New York | New York, NY | 2025 | $686,932 |
| The Board of Trustees of the Leland Stanford University | Palo Alto, CA | 2025 | $648,511 |
| Regents of the University of California | Berkeley, CA | 2025 | $612,472 |
| President and Fellows of Harvard College | Cambridge, MA | 2025 | $594,882 |
These are the largest grants from the most recent filings, of 1,268 on file.
See the full grant history
GrantSnag members see every grant on file for this foundation, search 13.8 million grant records by the nonprofits a funder already supports, generate a letter of inquiry pre-filled with their own organization's details, and track applications in a pipeline. Membership is $39 per month.
Start for $39 per month