
Sourceamerica
Vienna, VA · EIN 521007153 · Most recent filing 2024
- Grants recorded
- 715
- Total awarded
- $22,277,935
- Median grant
- $20,000
- Years covered
- 2019 to 2024
- Total assets
- $190,606,209
Gives most often in CA, VA, MI, WA, NY.
Largest recent grants
Half of grants fall between $12,500 and $39,900.
| Recipient | Location | Year | Amount |
|---|---|---|---|
| Readyone Industries Inc | El Paso, TX | 2024 | $418,828 |
| Mozaic | Waterloo, NY | 2024 | $406,432 |
| North Bay Rehabilitation Services Inc | Rohnert Park, CA | 2024 | $188,386 |
| Dawn Enterprises Inc | Blackfoot, ID | 2024 | $186,039 |
| Goodwill Contract Serv Hawaii | Honolulu, HI | 2024 | $122,075 |
| Portco Inc | Suffolk, VA | 2024 | $105,776 |
| Via of the Lehigh Valley Inc | Bethlehem, PA | 2024 | $97,434 |
| Job Options Inc | San Diego, CA | 2024 | $82,500 |
| The Arc Caddo-Bossier | Shreveport, LA | 2024 | $82,038 |
| Pueblo Diversified Industries | Pueblo, CO | 2024 | $81,782 |
These are the largest grants from the most recent filings, of 715 on file.
See the full grant history
GrantSnag members see every grant on file for this foundation, search 11.8 million grant records by the nonprofits a funder already supports, generate a letter of inquiry pre-filled with their own organization's details, and track applications in a pipeline. Membership is $39 per month.
Start for $39 per month