
Gray Foundation
Albany, NY · EIN 471408100 · Most recent filing 2025
- Grants recorded
- 555
- Total awarded
- $213,220,169
- Median grant
- $50,000
- Years covered
- 2020 to 2025
- Total assets
- $425,001,366
Gives most often in NY, MA, DC, IL, CT.
Largest recent grants
Half of grants fall between $25,000 and $100,000.
| Recipient | Location | Year | Amount |
|---|---|---|---|
| American Friends of Tel Aviv University | New York, NY | 2025 | $25,000,000 |
| The Trustees of the University of Pennsylvania | Philadelphia, PA | 2025 | $13,128,273 |
| Nyc Kids Rise Inc | Long Island City, NY | 2025 | $5,017,600 |
| United Negro College Fund Inc | Washington, DC | 2025 | $2,441,399 |
| Harvard University | Cambridge, MA | 2025 | $2,312,636 |
| Memorial Sloan Kettering Cancer Center | New York, NY | 2025 | $1,070,000 |
| Cuny School of Medicine Foundation | New York, NY | 2025 | $1,000,000 |
| The Trustees of Columbia University in the City of New York | New York, NY | 2025 | $1,000,000 |
| Mayo Clinic | Rochester, MN | 2025 | $1,000,000 |
| Montefiore Medical Center | Bronx, NY | 2025 | $1,000,000 |
These are the largest grants from the most recent filings, of 555 on file.
See the full grant history
GrantSnag members see every grant on file for this foundation, search 11.8 million grant records by the nonprofits a funder already supports, generate a letter of inquiry pre-filled with their own organization's details, and track applications in a pipeline. Membership is $39 per month.
Start for $39 per month