
Ross Stores Foundation
Dublin, CA · EIN 463828645 · Most recent filing 2025
- Grants recorded
- 908
- Total awarded
- $19,483,113
- Median grant
- $1,645
- Years covered
- 2020 to 2025
- Total assets
- $10,205,026
Gives most often in CA, TX, FL, PA, NY.
Largest recent grants
Half of grants fall between $400 and $20,000.
| Recipient | Location | Year | Amount |
|---|---|---|---|
| Boys & Girls Clubs of America | Atlanta, GA | 2025 | $1,603,333 |
| First Book | Washington, DC | 2025 | $366,700 |
| Boys & Girls Club of the Peninsula | Menlo Park, CA | 2025 | $210,000 |
| American Online Giving Foundation Inc | Clearwater, FL | 2025 | $153,558 |
| Golden State Community Foundation | San Francisco, CA | 2025 | $100,000 |
| Educational Alliance | New York, NY | 2025 | $60,000 |
| Community Foundation of the Texas Hill Country | Kerrville, TX | 2025 | $50,000 |
| Canine Companions for Independence | Santa Rosa, CA | 2025 | $30,000 |
| Braille Institute of America Inc | Los Angeles, CA | 2025 | $30,000 |
| Casa Youth Shelter | Los Alamitos, CA | 2025 | $30,000 |
These are the largest grants from the most recent filings, of 908 on file.
See the full grant history
GrantSnag members see every grant on file for this foundation, search 11.8 million grant records by the nonprofits a funder already supports, generate a letter of inquiry pre-filled with their own organization's details, and track applications in a pipeline. Membership is $39 per month.
Start for $39 per month