
Leducq Foundation
Houston, TX · EIN 454696263 · Most recent filing 2023
- Grants recorded
- 420
- Total awarded
- $89,510,539
- Median grant
- $150,350
- Years covered
- 2020 to 2023
- Total assets
- $65,809,951
Gives most often in NY, CA, MA, OH, MD.
Largest recent grants
Half of grants fall between $75,742 and $251,493.
| Recipient | Location | Year | Amount |
|---|---|---|---|
| Stanford University | Stanford, CA | 2023 | $1,283,938 |
| University of Pennsylvania | Philadelphia, PA | 2023 | $987,375 |
| Northwestern University | Evanston, IL | 2023 | $881,643 |
| Ut Southwestern Medical Center at Dallas | Dallas, TX | 2023 | $785,478 |
| Max Delbruck Centre for Molecular Medicine | 2023 | $712,256 | |
| Columbia University | New York, NY | 2023 | $661,484 |
| Icahn School of Medicine at Mount Sinai | New York, NY | 2023 | $654,093 |
| Centro Nacional De Investigaciones Cardiovasculares Carlos III (Fsp) | 2023 | $632,818 | |
| Lmu Klinkikum Der Universitat Munchen | 2023 | $597,598 | |
| University of Virginia | Charlottesville, VA | 2023 | $592,662 |
These are the largest grants from the most recent filings, of 420 on file.
See the full grant history
GrantSnag members see every grant on file for this foundation, search 11.8 million grant records by the nonprofits a funder already supports, generate a letter of inquiry pre-filled with their own organization's details, and track applications in a pipeline. Membership is $39 per month.
Start for $39 per month