
Mayo Clinic
Rochester, MN · EIN 416011702 · Most recent filing 2023
- Grants recorded
- 1,042
- Total awarded
- $2,201,826,705
- Median grant
- $51,172
- Years covered
- 2020 to 2023
- Total assets
- $23,339,620,165
Gives most often in MN, CA, NY, MA, WI.
Largest recent grants
Half of grants fall between $20,000 and $183,411.
| Recipient | Location | Year | Amount |
|---|---|---|---|
| Mayo Clinic Jacksonville | Jacksonville, FL | 2023 | $346,091,887 |
| Mayo Foundation for Medical Education and Research | Rochester, MN | 2023 | $266,042,435 |
| Mayo Clinic Arizona | Scottsdale, AZ | 2023 | $113,448,437 |
| McHs--Southwest Minnesota Region | Mankato, MN | 2023 | $73,837,259 |
| McHs--Southeast Minnesota Region | Austin, MN | 2023 | $33,379,033 |
| McHs--Franciscan Medical Center Inc | La Crosse, WI | 2023 | $26,865,064 |
| McHs--Northwest Wisconsin Region Inc | Eau Claire, WI | 2023 | $3,144,920 |
| University of California San Francisco | San Francisco, CA | 2023 | $2,581,038 |
| Regents of the University of Minnesota | Minneapolis, MN | 2023 | $1,960,832 |
| The Trustees of Columbia University in the City of New York | New York, NY | 2023 | $1,619,785 |
These are the largest grants from the most recent filings, of 1,042 on file.
See the full grant history
GrantSnag members see every grant on file for this foundation, search 11.8 million grant records by the nonprofits a funder already supports, generate a letter of inquiry pre-filled with their own organization's details, and track applications in a pipeline. Membership is $39 per month.
Start for $39 per month