
Opportunity Foundation
Pittsburgh, PA · EIN 387132674 · Most recent filing 2023
- Grants recorded
- 489
- Total awarded
- $6,792,248
- Median grant
- $15,000
- Years covered
- 2021 to 2023
- Total assets
- $52,117,645
Gives most often in PA, NY, CA, IL, MA.
Largest recent grants
Half of grants fall between $10,000 and $15,000.
| Recipient | Location | Year | Amount |
|---|---|---|---|
| New Sun Rising | Pittsburgh, PA | 2023 | $62,500 |
| Poise Foundation | Pittsburgh, PA | 2023 | $50,000 |
| Casa San Jose | Pittsburgh, PA | 2023 | $45,000 |
| Ujamaa Collective | Pittsburgh, PA | 2023 | $40,500 |
| Abolitionist Law Center | Pittsburgh, PA | 2023 | $40,000 |
| Dreams of Hope | Pittsburgh, PA | 2023 | $35,000 |
| Legacy Arts Project | Pittsburgh, PA | 2023 | $30,000 |
| Pittsburgh Glass Center | Pittsburgh, PA | 2023 | $25,000 |
| City of Asylum Pittsburgh | Pittsburgh, PA | 2023 | $25,000 |
| American Civil Liberties Foundation of Pennsylvania | Philadelphia, PA | 2023 | $25,000 |
These are the largest grants from the most recent filings, of 489 on file.
See the full grant history
GrantSnag members see every grant on file for this foundation, search 11.8 million grant records by the nonprofits a funder already supports, generate a letter of inquiry pre-filled with their own organization's details, and track applications in a pipeline. Membership is $39 per month.
Start for $39 per month