
Stuart S Applebaum Giving Foundation
New York, NY · EIN 371420725 · Most recent filing 2025
- Grants recorded
- 291
- Total awarded
- $1,255,485
- Median grant
- $1,000
- Years covered
- 2020 to 2025
- Total assets
- $214,548
Gives most often in NY, DC, MI, NJ, CA.
Largest recent grants
Half of grants fall between $709 and $2,551.
| Recipient | Location | Year | Amount |
|---|---|---|---|
| Uja Federation of New York | New York, NY | 2025 | $75,000 |
| Queens Public Library Foundation | Jamaica, NY | 2025 | $70,000 |
| Friendly Cat Rescue | New York, NY | 2025 | $40,000 |
| Memorial Sloan Kettering Cancer Center | New York, NY | 2025 | $26,000 |
| 92nd Street Y | New York, NY | 2025 | $20,018 |
| Planned Parenthood of Greater New York | Brooklyn, NY | 2025 | $20,000 |
| Pen America | New York, NY | 2025 | $15,000 |
| First Book | Washington, DC | 2025 | $9,000 |
| National Book Foundation | New York, NY | 2025 | $9,000 |
| The Center for Fiction | Brooklyn, NY | 2025 | $6,000 |
These are the largest grants from the most recent filings, of 291 on file.
See the full grant history
GrantSnag members see every grant on file for this foundation, search 11.8 million grant records by the nonprofits a funder already supports, generate a letter of inquiry pre-filled with their own organization's details, and track applications in a pipeline. Membership is $39 per month.
Start for $39 per month