
National Alliance for Research on
New York, NY · EIN 311020010 · Most recent filing 2023
- Grants recorded
- 375
- Total awarded
- $38,247,663
- Median grant
- $69,991
- Years covered
- 2020 to 2023
- Total assets
- $53,127,638
Gives most often in CA, NY, MA, TX, MD.
Largest recent grants
Half of grants fall between $35,000 and $140,000.
| Recipient | Location | Year | Amount |
|---|---|---|---|
| Icahn School of Medicine at Mount Sinai | New York, NY | 2023 | $454,997 |
| Columbia University | New York, NY | 2023 | $280,000 |
| Yale University School of Medicine | New Haven, CT | 2023 | $279,690 |
| Harvard Medical School | Cambridge, MA | 2023 | $245,000 |
| University of California San Francisco | San Francisco, CA | 2023 | $245,000 |
| National Institute of Child Health & Human Devel | Rockville, MD | 2023 | $244,832 |
| Vanderbilt University | Nashville, TN | 2023 | $210,000 |
| Stanford University | Stanford, CA | 2023 | $210,000 |
| Weill Cornell Medical College | New York, NY | 2023 | $209,918 |
| University of California San Diego | La Jolla, CA | 2023 | $209,900 |
These are the largest grants from the most recent filings, of 375 on file.
See the full grant history
GrantSnag members see every grant on file for this foundation, search 11.8 million grant records by the nonprofits a funder already supports, generate a letter of inquiry pre-filled with their own organization's details, and track applications in a pipeline. Membership is $39 per month.
Start for $39 per month