
New York State Health Fdn
New York, NY · EIN 300127892 · Most recent filing 2025
- Grants recorded
- 830
- Total awarded
- $49,307,373
- Median grant
- $39,975
- Years covered
- 2020 to 2025
- Total assets
- $392,848,909
Gives most often in NY, DC, CA, MA, VA.
Largest recent grants
Half of grants fall between $15,000 and $84,603.
| Recipient | Location | Year | Amount |
|---|---|---|---|
| Givedirectly Inc | New York, NY | 2025 | $1,000,000 |
| Community Health Care Association of New York State Inc | New York, NY | 2025 | $240,000 |
| Milliman Inc | Minneapolis, MN | 2025 | $220,000 |
| Paraprofessional Healthcare Institute Inc | New York, NY | 2025 | $200,000 |
| American Public Human Services Association | Arlington, VA | 2025 | $200,000 |
| Health Research Inc | Menands, NY | 2025 | $200,000 |
| Hunger Free America Inc | New York, NY | 2025 | $200,000 |
| Dwyer Coalition for Military Veterans and Families Inc | Saugerties, NY | 2025 | $171,864 |
| Birth Control Advocates of New York | Brooklyn, NY | 2025 | $160,062 |
| Cornell University | New York, NY | 2025 | $160,000 |
These are the largest grants from the most recent filings, of 830 on file.
See the full grant history
GrantSnag members see every grant on file for this foundation, search 11.8 million grant records by the nonprofits a funder already supports, generate a letter of inquiry pre-filled with their own organization's details, and track applications in a pipeline. Membership is $39 per month.
Start for $39 per month