
The Foop Foundation
New York, NY · EIN 266721306 · Most recent filing 2023
- Grants recorded
- 856
- Total awarded
- $466,909
- Median grant
- $126
- Years covered
- 2020 to 2023
- Total assets
- $21,014
Gives most often in NY.
Largest recent grants
Half of grants fall between $101 and $360.
| Recipient | Location | Year | Amount |
|---|---|---|---|
| Tiferet Shaul | New York, NY | 2023 | $27,806 |
| Lemaan Achai | New York, NY | 2023 | $5,000 |
| Sbh | New York, NY | 2023 | $5,000 |
| Darchei Chinuch | New York, NY | 2023 | $4,600 |
| Darchei David | New York, NY | 2023 | $3,600 |
| Matteh Moshe | New York, NY | 2023 | $3,300 |
| Tov Vachesed | New York, NY | 2023 | $2,800 |
| Mazkeret Halfon | New York, NY | 2023 | $2,001 |
| Darchei David Foundation | New York, NY | 2023 | $1,800 |
| Sephardic Community Center | New York, NY | 2023 | $1,800 |
These are the largest grants from the most recent filings, of 856 on file.
See the full grant history
GrantSnag members see every grant on file for this foundation, search 11.8 million grant records by the nonprofits a funder already supports, generate a letter of inquiry pre-filled with their own organization's details, and track applications in a pipeline. Membership is $39 per month.
Start for $39 per month