
David and Judy Shore Foundation Inc
Beverly Hills, CA · EIN 263575822 · Most recent filing 2024
- Grants recorded
- 313
- Total awarded
- $2,543,193
- Median grant
- $2,000
- Years covered
- 2020 to 2024
- Total assets
- $240,724
Gives most often in CA, NY, MD, FL, DC.
Largest recent grants
Half of grants fall between $1,000 and $5,000.
| Recipient | Location | Year | Amount |
|---|---|---|---|
| Save a Child's Heart Foundation | Potomac, MD | 2024 | $107,817 |
| Westmark School | Encino, CA | 2024 | $77,740 |
| Jewish Family Service of LA | Los Angeles, CA | 2024 | $25,803 |
| Hasbara Fellowships | New York, NY | 2024 | $25,000 |
| Central Fund of Israel | Cedarhurst, NY | 2024 | $25,000 |
| Israel21c | San Francisco, CA | 2024 | $19,000 |
| Venice Family Clinic | Venice, CA | 2024 | $15,363 |
| Jewish National Fund | New York, NY | 2024 | $15,000 |
| United Hatzalah | New York, NY | 2024 | $15,000 |
| Center for Reproductive Rights | New York, NY | 2024 | $10,000 |
These are the largest grants from the most recent filings, of 313 on file.
See the full grant history
GrantSnag members see every grant on file for this foundation, search 13.2 million grant records by the nonprofits a funder already supports, generate a letter of inquiry pre-filled with their own organization's details, and track applications in a pipeline. Membership is $39 per month.
Start for $39 per month