
The Broad Institute Inc
Cambridge, MA · EIN 263428781 · Most recent filing 2022
- Grants recorded
- 314
- Total awarded
- $218,714,686
- Median grant
- $167,681
- Years covered
- 2019 to 2022
- Total assets
- $2,674,332,180
Gives most often in MA, CA, NY, IL, VA.
Largest recent grants
Half of grants fall between $55,308 and $569,747.
| Recipient | Location | Year | Amount |
|---|---|---|---|
| Harvard University | Cambridge, MA | 2022 | $15,530,321 |
| Massachusetts General Hospital | Boston, MA | 2022 | $13,099,014 |
| Color Genomics Inc | Burlingame, CA | 2022 | $5,288,811 |
| Dana Farber Cancer Institute | Boston, MA | 2022 | $3,914,462 |
| Brigham & Women's Hospital | Boston, MA | 2022 | $3,412,241 |
| Massachusetts Institute of Technology | Cambridge, MA | 2022 | $2,846,307 |
| Fathom Information Design (Ben Fry LLC) | Boston, MA | 2022 | $2,068,516 |
| Children's Hospital of Boston | Boston, MA | 2022 | $1,857,020 |
| Beth Israel Deaconess Medical Ctr | Boston, MA | 2022 | $1,560,152 |
| The Regents of the University of Michigan | Ann Arbor, MI | 2022 | $1,200,906 |
These are the largest grants from the most recent filings, of 314 on file.
See the full grant history
GrantSnag members see every grant on file for this foundation, search 11.8 million grant records by the nonprofits a funder already supports, generate a letter of inquiry pre-filled with their own organization's details, and track applications in a pipeline. Membership is $39 per month.
Start for $39 per month