
Centre Foundation Inc
State College, PA · EIN 251782197 · Most recent filing 2023
- Grants recorded
- 606
- Total awarded
- $15,609,299
- Median grant
- $15,166
- Years covered
- 2020 to 2023
- Total assets
- $78,171,662
Gives most often in PA, NY, CA, VA, MD.
Largest recent grants
Half of grants fall between $8,627 and $30,754.
| Recipient | Location | Year | Amount |
|---|---|---|---|
| Centre Volunteers In Medicine | State College, PA | 2023 | $172,752 |
| State College Food Bank | State College, PA | 2023 | $115,617 |
| Penn State University- Outside Scholarships | University Park, PA | 2023 | $103,590 |
| Centre County PAWS | State College, PA | 2023 | $101,735 |
| ClearWater Conservancy | State College, PA | 2023 | $98,317 |
| Centre Safe | State College, PA | 2023 | $97,501 |
| Housing Transitions Inc | State College, PA | 2023 | $86,529 |
| Schlow Library Foundation Inc | State College, PA | 2023 | $83,172 |
| State College Area Meals on Wheels | State College, PA | 2023 | $82,478 |
| Boy Scouts Of America Juniata Valley Council | Reedsville, PA | 2023 | $82,180 |
These are the largest grants from the most recent filings, of 606 on file.
See the full grant history
GrantSnag members see every grant on file for this foundation, search 11.8 million grant records by the nonprofits a funder already supports, generate a letter of inquiry pre-filled with their own organization's details, and track applications in a pipeline. Membership is $39 per month.
Start for $39 per month