
The Ross Family Foundation
Philadelphia, PA · EIN 246017499 · Most recent filing 2025
- Grants recorded
- 530
- Total awarded
- $1,088,700
- Median grant
- $750
- Years covered
- 2020 to 2025
- Total assets
- $6,680,218
Gives most often in PA, NY, DC, MA, VA.
Largest recent grants
Half of grants fall between $500 and $1,500.
| Recipient | Location | Year | Amount |
|---|---|---|---|
| United Way Lackawanna & Wayne Counties | Scranton, PA | 2025 | $25,500 |
| First United Methodust Church of Germantown | Philadelphia, PA | 2025 | $18,000 |
| WVIA Public TV & Radio | Pittston, PA | 2025 | $15,000 |
| Covenant Presbyterian Church | Scranton, PA | 2025 | $13,000 |
| Philharmonic Society of NE PA | Wilkes Barre, PA | 2025 | $10,000 |
| Columbia University | New York, NY | 2025 | $10,000 |
| Keystone College | LaPlume, PA | 2025 | $10,000 |
| United Way of SE PA | Philadelphia, PA | 2025 | $7,500 |
| Planned Parenthood of Northeast PA | Reading, PA | 2025 | $6,500 |
| Johnson College | Scranton, PA | 2025 | $6,000 |
These are the largest grants from the most recent filings, of 530 on file.
See the full grant history
GrantSnag members see every grant on file for this foundation, search 11.8 million grant records by the nonprofits a funder already supports, generate a letter of inquiry pre-filled with their own organization's details, and track applications in a pipeline. Membership is $39 per month.
Start for $39 per month