
Food Export USA - Northeast
Philadelphia, PA · EIN 237422643 · Most recent filing 2024
- Grants recorded
- 582
- Total awarded
- $32,446,976
- Median grant
- $21,664
- Years covered
- 2020 to 2024
- Total assets
- $3,939,069
Gives most often in NY, NJ, MA, PA, ME.
Largest recent grants
Half of grants fall between $10,996 and $53,619.
| Recipient | Location | Year | Amount |
|---|---|---|---|
| International American Supermarkets Corp | Piscataway, NJ | 2024 | $423,443 |
| Knouse Food Inc | Peach Glen, PA | 2024 | $380,796 |
| Lovebug Nutrition Inc | New York, NY | 2024 | $332,496 |
| Sea Breeze Fruit Flavors Inc | Towaco, NJ | 2024 | $305,838 |
| Rastelli Brothers Inc- Rastelli Foods | Swedesboro, NJ | 2024 | $276,087 |
| Alexander Minn Wine Group | Scarsdale, NY | 2024 | $255,568 |
| Mehadrin Dairy Corp | Elizabeth, NJ | 2024 | $229,639 |
| Liber Chocolate and Food Products Dba Liebers Kosher Food | Bayonne, NJ | 2024 | $225,555 |
| Global Export Marketing Co Ltd | New York, NY | 2024 | $217,038 |
| Royal Wine Corporation | Bayonne, NJ | 2024 | $215,822 |
These are the largest grants from the most recent filings, of 582 on file.
See the full grant history
GrantSnag members see every grant on file for this foundation, search 11.8 million grant records by the nonprofits a funder already supports, generate a letter of inquiry pre-filled with their own organization's details, and track applications in a pipeline. Membership is $39 per month.
Start for $39 per month