
Family Health International Inc
Durham, NC · EIN 237413005 · Most recent filing 2023
- Grants recorded
- 801
- Total awarded
- $584,407,651
- Median grant
- $173,788
- Years covered
- 2019 to 2023
- Total assets
- $348,297,196
Gives most often in DC, CA, NY, MD, MA.
Largest recent grants
Half of grants fall between $49,021 and $552,500.
| Recipient | Location | Year | Amount |
|---|---|---|---|
| Helen Keller International | New York, NY | 2023 | $17,549,659 |
| Clinton Health Access Initiative | Boston, MA | 2023 | $5,043,693 |
| Johns Hopkins University | Chicago, IL | 2023 | $5,036,748 |
| University of North Carolina | Chapel Hill, NC | 2023 | $4,666,757 |
| Fred Hutchinson Cancer Center | Seattle, WA | 2023 | $4,527,734 |
| Yale University | New Haven, CT | 2023 | $3,974,667 |
| Population Services International | Washington, DC | 2023 | $3,901,540 |
| The Regents of the UCSD | Los Angeles, CA | 2023 | $3,277,444 |
| University of CA SF | San Francisco, CA | 2023 | $3,222,214 |
| The Trustees Columbia University | New York, NY | 2023 | $2,739,311 |
These are the largest grants from the most recent filings, of 801 on file.
See the full grant history
GrantSnag members see every grant on file for this foundation, search 11.8 million grant records by the nonprofits a funder already supports, generate a letter of inquiry pre-filled with their own organization's details, and track applications in a pipeline. Membership is $39 per month.
Start for $39 per month