
Richard & Susan Smith Family Foundation
Newton, MA · EIN 237090011 · Most recent filing 2023
- Grants recorded
- 459
- Total awarded
- $47,826,603
- Median grant
- $31,995
- Years covered
- 2020 to 2023
- Total assets
- $369,261,462
Gives most often in MA, RI, DC, NY, CT.
Largest recent grants
Half of grants fall between $12,500 and $118,444.
| Recipient | Location | Year | Amount |
|---|---|---|---|
| Combined Jewish Philanthropies | Boston, MA | 2023 | $3,000,000 |
| University of Massachusetts Boston | Boston, MA | 2023 | $730,000 |
| Father Bill's & Mainspring | Brockton, MA | 2023 | $500,000 |
| Brigham and Women's Hospital | Boston, MA | 2023 | $500,000 |
| Boys & Girls Club of Greater Lowell | Lowell, MA | 2023 | $500,000 |
| Health Resources in Actionmedical Foundation | Boston, MA | 2023 | $497,787 |
| Milton Academy | Milton, MA | 2023 | $360,000 |
| Bridge Over Troubled Waters | Boston, MA | 2023 | $325,000 |
| Bunker Hill Community College | Boston, MA | 2023 | $250,000 |
| Benjamin Franklin Cummings Institute of Technology | Boston, MA | 2023 | $250,000 |
These are the largest grants from the most recent filings, of 459 on file.
See the full grant history
GrantSnag members see every grant on file for this foundation, search 11.8 million grant records by the nonprofits a funder already supports, generate a letter of inquiry pre-filled with their own organization's details, and track applications in a pipeline. Membership is $39 per month.
Start for $39 per month