
The Smith Foundation
Wayne, PA · EIN 236238148 · Most recent filing 2025
- Grants recorded
- 348
- Total awarded
- $3,505,200
- Median grant
- $10,000
- Years covered
- 2020 to 2025
- Total assets
- $14,034,947
Gives most often in PA, MA, VA.
Largest recent grants
Half of grants fall between $9,500 and $12,000.
| Recipient | Location | Year | Amount |
|---|---|---|---|
| Good Works Inc | Coatesville, PA | 2025 | $15,000 |
| Esperanza Immigration | Philadelphia, PA | 2025 | $15,000 |
| Senior Community Services | Folsom, PA | 2025 | $15,000 |
| Bethesda Project | Philadelphia, PA | 2025 | $15,000 |
| The City School | Philadelphia, PA | 2025 | $15,000 |
| New Horizons Senior Center | Narberth, PA | 2025 | $14,500 |
| Cityteam Chester | Chester, PA | 2025 | $14,000 |
| Veterans Multi-Service Center | Philadelphia, PA | 2025 | $14,000 |
| Orion Communities of Phoenixville | Phoenixville, PA | 2025 | $14,000 |
| Chester County Futures | Coatesville, PA | 2025 | $13,000 |
These are the largest grants from the most recent filings, of 348 on file.
See the full grant history
GrantSnag members see every grant on file for this foundation, search 11.8 million grant records by the nonprofits a funder already supports, generate a letter of inquiry pre-filled with their own organization's details, and track applications in a pipeline. Membership is $39 per month.
Start for $39 per month