
The Arthur J and Lee R Glatfelter
York, PA · EIN 232573295 · Most recent filing 2025
- Grants recorded
- 441
- Total awarded
- $13,037,752
- Median grant
- $25,000
- Years covered
- 2020 to 2025
- Total assets
- $74,991,875
Gives most often in PA, VA, MD, DC, FL.
Largest recent grants
Half of grants fall between $10,000 and $40,000.
| Recipient | Location | Year | Amount |
|---|---|---|---|
| Ymca of the Roses | York, PA | 2025 | $265,000 |
| Cultural Alliance of York | York, PA | 2025 | $180,000 |
| United Way of York County | York, PA | 2025 | $150,000 |
| Appell Center for Performing Arts | York, PA | 2025 | $115,000 |
| The Colonial House Inc | York, PA | 2025 | $100,000 |
| Lifepath Christian Ministries | York, PA | 2025 | $100,000 |
| York County Spca | York, PA | 2025 | $100,000 |
| York County History Center | York, PA | 2025 | $65,000 |
| York Literacy Institute | York, PA | 2025 | $65,000 |
| White Rose Leadership Institute | York, PA | 2025 | $60,000 |
These are the largest grants from the most recent filings, of 441 on file.
See the full grant history
GrantSnag members see every grant on file for this foundation, search 11.8 million grant records by the nonprofits a funder already supports, generate a letter of inquiry pre-filled with their own organization's details, and track applications in a pipeline. Membership is $39 per month.
Start for $39 per month