
Temple University - Of The Commonwealth System of Higher Education
Philadelphia, PA · EIN 231365971 · Most recent filing 2022
- Grants recorded
- 441
- Total awarded
- $45,091,681
- Median grant
- $43,283
- Years covered
- 2019 to 2022
- Total assets
- $3,926,300,000
Gives most often in PA, CA, MA, NY, VA.
Largest recent grants
Half of grants fall between $18,484 and $118,272.
| Recipient | Location | Year | Amount |
|---|---|---|---|
| Drexel University | Philadelphia, PA | 2022 | $881,723 |
| Case Western Reserve University | Cleveland, OH | 2022 | $727,541 |
| University Of Pittsburgh | Pittsburgh, PA | 2022 | $708,908 |
| Bioqual Incorporated | Rockville, MD | 2022 | $663,692 |
| Washington University | Saint Louis, MO | 2022 | $472,530 |
| University of Pennsylvania | Philadelphia, PA | 2022 | $388,609 |
| Administrators of the Tulane Educational Fund | Harahan, LA | 2022 | $388,565 |
| Regents of the University of California Berkley | Berkley, CA | 2022 | $385,334 |
| HMH Hospitals Corporation | Edison, NJ | 2022 | $367,005 |
| Excision BioTherapeutics Inc | San Fransisco, CA | 2022 | $320,905 |
These are the largest grants from the most recent filings, of 441 on file.
See the full grant history
GrantSnag members see every grant on file for this foundation, search 11.8 million grant records by the nonprofits a funder already supports, generate a letter of inquiry pre-filled with their own organization's details, and track applications in a pipeline. Membership is $39 per month.
Start for $39 per month