
Drexel University
Philadelphia, PA · EIN 231352630 · Most recent filing 2024
- Grants recorded
- 604
- Total awarded
- $91,876,602
- Median grant
- $63,584
- Years covered
- 2019 to 2024
- Total assets
- $2,938,982,871
Gives most often in PA, NY, CA, TX, MD.
Largest recent grants
Half of grants fall between $23,003 and $166,581.
| Recipient | Location | Year | Amount |
|---|---|---|---|
| Trustees of the University of Pennsylvania | Philadelphia, PA | 2024 | $2,208,816 |
| Regents of the University of California Berkeley | Los Angeles, CA | 2024 | $1,135,347 |
| Rice University | Houston, TX | 2024 | $1,013,466 |
| Mathematica Inc | Princeton, NJ | 2024 | $659,903 |
| San Francisco State University | San Francisco, CA | 2024 | $630,779 |
| Johns Hopkins University | Laurel, MD | 2024 | $560,532 |
| Temple University | Philadelphia, PA | 2024 | $529,122 |
| Children's Hospital of Philadelphia | Philadelphia, PA | 2024 | $478,307 |
| Regents of University of California Davis | Los Angeles, CA | 2024 | $426,196 |
| University of New Mexico | Albuquerque, NM | 2024 | $421,343 |
These are the largest grants from the most recent filings, of 604 on file.
See the full grant history
GrantSnag members see every grant on file for this foundation, search 11.8 million grant records by the nonprofits a funder already supports, generate a letter of inquiry pre-filled with their own organization's details, and track applications in a pipeline. Membership is $39 per month.
Start for $39 per month