
The David & Sondra Mack Family
Fort Lee, NJ · EIN 223632663 · Most recent filing 2024
- Grants recorded
- 672
- Total awarded
- $13,889,995
- Median grant
- $3,000
- Years covered
- 2021 to 2024
- Total assets
- $16,855,532
Gives most often in NY, FL, CA, MA, DC.
Largest recent grants
Half of grants fall between $1,100 and $10,000.
| Recipient | Location | Year | Amount |
|---|---|---|---|
| Hofstra University | Hempstead, NY | 2024 | $925,000 |
| Temple Israel | Great Neck, NY | 2024 | $277,170 |
| Kravis Center | West Palm Beach, FL | 2024 | $250,000 |
| Jewish Federation | New York, NY | 2024 | $115,000 |
| Northwell Health Foundation | New Hyde Park, NY | 2024 | $112,000 |
| Uja Federation of New York | New York, NY | 2024 | $100,000 |
| American Friends | Alexandria, VA | 2024 | $68,100 |
| Palm Beach Police | Palm Beach, FL | 2024 | $45,000 |
| Met Council | New York, NY | 2024 | $40,000 |
| Temple Emanu-El | New York, NY | 2024 | $39,155 |
These are the largest grants from the most recent filings, of 672 on file.
See the full grant history
GrantSnag members see every grant on file for this foundation, search 11.8 million grant records by the nonprofits a funder already supports, generate a letter of inquiry pre-filled with their own organization's details, and track applications in a pipeline. Membership is $39 per month.
Start for $39 per month