Loading foundation...

Carverdelaney Families Foundation Inc
Morristown, NJ · EIN 223507269 · Most recent filing 2025
More foundations based in New Jersey
- Grants recorded
- 434
- Total awarded
- $2,423,598
- Median grant
- $500
- Years covered
- 2020 to 2025
- Total assets
- $5,440,652
Gives most often in NJ, MA, NY, VT, DC.
Largest recent grants
Half of grants fall between $250 and $1,000.
| Recipient | Location | Year | Amount |
|---|---|---|---|
| Hobart and William Smith Colleges | Geneva, NY | 2025 | $120,000 |
| Columbia University | New York, NY | 2025 | $84,250 |
| Pingry Corporation | Basking Ridge, NJ | 2025 | $65,000 |
| Cornell University | Ithaca, NY | 2025 | $50,000 |
| Freedom House | Clinton, NJ | 2025 | $50,000 |
| Mayo Performing Arts Center | Morristown, NJ | 2025 | $50,000 |
| Lasell University | Auburndale, MA | 2025 | $20,000 |
| New York University | New York, NY | 2025 | $12,000 |
| Connecticut College | New London, CT | 2025 | $10,000 |
| Sankaty Head Foundation Inc | Siasconset, MA | 2025 | $10,000 |
These are the largest grants from the most recent filings, of 434 on file.
See the full grant history
GrantSnag members see every grant on file for this foundation, search 13.8 million grant records by the nonprofits a funder already supports, generate a letter of inquiry pre-filled with their own organization's details, and track applications in a pipeline. Membership is $39 per month.
Start for $39 per month