
Gordon and Llura Gund Foundation
Princeton, NJ · EIN 222987293 · Most recent filing 2025
- Grants recorded
- 401
- Total awarded
- $89,023,325
- Median grant
- $10,000
- Years covered
- 2020 to 2025
- Total assets
- $145,578,654
Gives most often in NY, MA, DC, NJ, PA.
Largest recent grants
Half of grants fall between $2,500 and $50,000.
| Recipient | Location | Year | Amount |
|---|---|---|---|
| Growald Climate Fund | Brookline, MA | 2025 | $5,593,975 |
| European Climate Foundation | 2025 | $1,666,667 | |
| Brigham and Womens Hospital | Boston, MA | 2025 | $1,000,000 |
| Shatterproof | Norwalk, CT | 2025 | $650,000 |
| Root Capital Inc | Cambridge, MA | 2025 | $500,000 |
| Yale Unitversity-Vector Borne Diseases | St New Haven, CT | 2025 | $300,000 |
| Calder Philly Cp2023--Nebauer | Philadelphia, PA | 2025 | $250,000 |
| Athletes for Hope | Bethesda, MD | 2025 | $200,000 |
| Ifb Solutions | Winstonsalem, NC | 2025 | $200,000 |
| Imagine Worldwide | Mill Valley, CA | 2025 | $150,000 |
These are the largest grants from the most recent filings, of 401 on file.
See the full grant history
GrantSnag members see every grant on file for this foundation, search 11.8 million grant records by the nonprofits a funder already supports, generate a letter of inquiry pre-filled with their own organization's details, and track applications in a pipeline. Membership is $39 per month.
Start for $39 per month