
The Brook Fund Inc
Allendale, NJ · EIN 222561995 · Most recent filing 2025
- Grants recorded
- 535
- Total awarded
- $1,788,522
- Median grant
- $600
- Years covered
- 2020 to 2025
- Total assets
- $4,342,258
Gives most often in NY, NJ, GA, DC, IA.
Largest recent grants
Half of grants fall between $250 and $1,800.
| Recipient | Location | Year | Amount |
|---|---|---|---|
| Cornell University | Boone, IA | 2025 | $47,000 |
| Savannah Jewish Federation | Savannah, GA | 2025 | $30,000 |
| Jccnnj | Paramus, NJ | 2025 | $25,000 |
| Adamah | Reisterstown, MD | 2025 | $20,000 |
| Brown University | Providence, RI | 2025 | $13,000 |
| Savannah Jewish Educational Alliance | Savannah, GA | 2025 | $11,800 |
| Breakthrough T1d (Jdrf) | Hagerstown, MD | 2025 | $10,500 |
| The Sylvia Center | Bronx, NY | 2025 | $10,500 |
| Savannah Classical Academy | Savannah, GA | 2025 | $10,000 |
| Ny Stem Cell Foundation | New York, NY | 2025 | $10,000 |
These are the largest grants from the most recent filings, of 535 on file.
See the full grant history
GrantSnag members see every grant on file for this foundation, search 11.8 million grant records by the nonprofits a funder already supports, generate a letter of inquiry pre-filled with their own organization's details, and track applications in a pipeline. Membership is $39 per month.
Start for $39 per month