
Russell Colgate Fund Inc
Wilmington, DE · EIN 221713065 · Most recent filing 2025
- Grants recorded
- 605
- Total awarded
- $6,065,174
- Median grant
- $5,000
- Years covered
- 2020 to 2025
- Total assets
- $21,892,312
Gives most often in NY, MA, OR, CT, CA.
Largest recent grants
Half of grants fall between $2,000 and $10,000.
| Recipient | Location | Year | Amount |
|---|---|---|---|
| New York Academy of Art | New York, NY | 2025 | $196,000 |
| Greenwich Hospital | Cos Cob, CT | 2025 | $50,000 |
| Myriad USA Inc | New York, NY | 2025 | $34,428 |
| Project Bread | East Boston, MA | 2025 | $30,213 |
| Arlington Eats | Arlington, MA | 2025 | $30,000 |
| Denova Center for Justice | Cambridge, MA | 2025 | $30,000 |
| Mereville Foundation | New York, NY | 2025 | $25,000 |
| Habitat for Humanity International | New York, NY | 2025 | $22,000 |
| Doctors Without Borders USA | New York, NY | 2025 | $21,107 |
| Alzheimers Disease Research Fdn | Wellesley Hills, MA | 2025 | $20,000 |
These are the largest grants from the most recent filings, of 605 on file.
See the full grant history
GrantSnag members see every grant on file for this foundation, search 11.8 million grant records by the nonprofits a funder already supports, generate a letter of inquiry pre-filled with their own organization's details, and track applications in a pipeline. Membership is $39 per month.
Start for $39 per month