
Posillico Foundation Inc
Farmingdale, NY · EIN 202143917 · Most recent filing 2023
- Grants recorded
- 289
- Total awarded
- $1,207,920
- Median grant
- $1,500
- Years covered
- 2020 to 2023
- Total assets
- $46,944
Gives most often in NY, NJ, VA, PA, TX.
Largest recent grants
Half of grants fall between $525 and $3,550.
| Recipient | Location | Year | Amount |
|---|---|---|---|
| Nylcv Education Fund | New York, NY | 2023 | $91,000 |
| Villanova University | Villanova, PA | 2023 | $50,000 |
| Clemson University Fondation | Clemson, SC | 2023 | $50,000 |
| The Clark Gillies Foundation | Farmingdale, NY | 2023 | $19,000 |
| Friends Academy | Locust Valley, NY | 2023 | $17,500 |
| Molloythe Energeia Partnership | East Farmingdale, NY | 2023 | $10,000 |
| Family Service League | Huntington, NY | 2023 | $7,500 |
| Ferrandino & Son Foundation | Farmingdale, NY | 2023 | $6,250 |
| Oasis-a Haven for Women and Children | Paterson, NJ | 2023 | $6,150 |
| Stony Brook Foundation | Stony Brook, NY | 2023 | $6,000 |
These are the largest grants from the most recent filings, of 289 on file.
See the full grant history
GrantSnag members see every grant on file for this foundation, search 11.8 million grant records by the nonprofits a funder already supports, generate a letter of inquiry pre-filled with their own organization's details, and track applications in a pipeline. Membership is $39 per month.
Start for $39 per month