
Jewish Federation of Northern New Jersey Inc
Paramus, NJ · EIN 201195592 · Most recent filing 2024
- Grants recorded
- 442
- Total awarded
- $27,327,828
- Median grant
- $15,411
- Years covered
- 2019 to 2024
- Total assets
- $103,650,625
Gives most often in NJ, NY, FL, CT, DC.
Largest recent grants
Half of grants fall between $9,064 and $36,863.
| Recipient | Location | Year | Amount |
|---|---|---|---|
| The Jewish Community Center of Greater Columbus | Columbus, OH | 2024 | $2,000,000 |
| Economic and Community Devlopment Institute Inc | Columbus, OH | 2024 | $1,500,000 |
| Jewish Family & Children's Services of Northern Ne | Teaneck, NJ | 2024 | $1,091,421 |
| Volcani International Partnerships - Us Inc | New York City, NY | 2024 | $1,000,000 |
| Kaplen JCC on the Palisades | Tenafly, NJ | 2024 | $616,824 |
| JCC of Northern NJ | West Nyack, NY | 2024 | $423,850 |
| Moriah School | Englewood, NJ | 2024 | $163,167 |
| Hillel The Foundation For Jewish Campus Life (Rutg | New Brunswick, NJ | 2024 | $154,045 |
| Sinai Schools | Paramus, NJ | 2024 | $143,050 |
| Temple Emanu-El of Closter | Closter, NJ | 2024 | $130,384 |
These are the largest grants from the most recent filings, of 442 on file.
See the full grant history
GrantSnag members see every grant on file for this foundation, search 11.8 million grant records by the nonprofits a funder already supports, generate a letter of inquiry pre-filled with their own organization's details, and track applications in a pipeline. Membership is $39 per month.
Start for $39 per month