
Paul & Daisy Soros Foundation
New York, NY · EIN 137057096 · Most recent filing 2023
- Grants recorded
- 427
- Total awarded
- $15,227,193
- Median grant
- $22,500
- Years covered
- 2020 to 2023
- Total assets
- $86,037,963
Gives most often in NY.
Largest recent grants
Half of grants fall between $12,500 and $34,274.
| Recipient | Location | Year | Amount |
|---|---|---|---|
| New York Philharmonic | New York, NY | 2023 | $1,200,000 |
| Metropolitan Opera Association | New York, NY | 2023 | $600,000 |
| Museum of Contemporary Art | New York, NY | 2023 | $157,500 |
| International House | New York, NY | 2023 | $125,000 |
| Human Rights First | New York, NY | 2023 | $100,000 |
| Film Independent Inc | New York, NY | 2023 | $89,420 |
| Yale University Development | New York, NY | 2023 | $80,000 |
| Oscar De Los Santos | New York, NY | 2023 | $67,500 |
| Shyamala Ramakrishna | New York, NY | 2023 | $67,500 |
| Jaspreet Kaur | New York, NY | 2023 | $67,500 |
These are the largest grants from the most recent filings, of 427 on file.
See the full grant history
GrantSnag members see every grant on file for this foundation, search 11.8 million grant records by the nonprofits a funder already supports, generate a letter of inquiry pre-filled with their own organization's details, and track applications in a pipeline. Membership is $39 per month.
Start for $39 per month