
The Eberstadt-Kuffner Fund Inc
New York, NY · EIN 136225395 · Most recent filing 2025
- Grants recorded
- 598
- Total awarded
- $4,782,214
- Median grant
- $5,000
- Years covered
- 2020 to 2025
- Total assets
- $22,541,991
Gives most often in NY, MA, DC, CA, GA.
Largest recent grants
Half of grants fall between $2,500 and $10,000.
| Recipient | Location | Year | Amount |
|---|---|---|---|
| Phillips Exeter Academy | Exeter, NH | 2025 | $57,500 |
| Museum of Jewish Heritage | New York, NY | 2025 | $50,000 |
| Natural Resources Defense Council Inc | New York, NY | 2025 | $50,000 |
| Unite America Institute | Denver, CO | 2025 | $40,000 |
| Association to Benefit Children | New York, NY | 2025 | $30,848 |
| Vera Institute of Justice Inc | Brooklyn, NY | 2025 | $30,532 |
| Center for American Progress | Washington, DC | 2025 | $30,000 |
| The Brookings Institution | Washington, DC | 2025 | $30,000 |
| Democracy House | Cambridge, MA | 2025 | $30,000 |
| Doctors Without Borders | New York, NY | 2025 | $25,000 |
These are the largest grants from the most recent filings, of 598 on file.
See the full grant history
GrantSnag members see every grant on file for this foundation, search 11.8 million grant records by the nonprofits a funder already supports, generate a letter of inquiry pre-filled with their own organization's details, and track applications in a pipeline. Membership is $39 per month.
Start for $39 per month