
Crohn's & Colitis Foundation Inc
New York, NY · EIN 136193105 · Most recent filing 2024
- Grants recorded
- 362
- Total awarded
- $74,091,229
- Median grant
- $115,830
- Years covered
- 2020 to 2024
- Total assets
- $50,647,406
Gives most often in CA, MA, NY, OH, TX.
Largest recent grants
Half of grants fall between $57,915 and $269,458.
| Recipient | Location | Year | Amount |
|---|---|---|---|
| Infinity Biologix LLC | Piscataway, NJ | 2024 | $661,903 |
| The Regents of the University of Michigan | Ann Arbor, CO | 2024 | $561,992 |
| Weill Medical College of Cornell University | New York, NY | 2024 | $534,898 |
| Mobius Care Inc | Cleveland, OH | 2024 | $500,000 |
| Cedars Sinai Medical Center | Los Angeles, CA | 2024 | $426,341 |
| Icahn School of Medicine at Mount Sinai | New York, NY | 2024 | $407,003 |
| The Trustees of the University of Pennsylvania | Philadelphia, MI | 2024 | $388,114 |
| The University of North Carolina at Chapel Hill | Chapel Hill, IL | 2024 | $384,631 |
| Cincinnati Children's Hospital Medical Center | Cincinnati, OH | 2024 | $375,023 |
| Massachusetts General Hospital | Boston, MA | 2024 | $362,986 |
These are the largest grants from the most recent filings, of 362 on file.
See the full grant history
GrantSnag members see every grant on file for this foundation, search 11.8 million grant records by the nonprofits a funder already supports, generate a letter of inquiry pre-filled with their own organization's details, and track applications in a pipeline. Membership is $39 per month.
Start for $39 per month