
The Glickenhaus Foundation
Sleepy Hollow, NY · EIN 136160941 · Most recent filing 2022
- Grants recorded
- 435
- Total awarded
- $1,535,612
- Median grant
- $1,200
- Years covered
- 2019 to 2022
- Total assets
- $0
Gives most often in NY, CA, DC, MA, CT.
Largest recent grants
Half of grants fall between $1,000 and $2,500.
| Recipient | Location | Year | Amount |
|---|---|---|---|
| Uja Federation of New York | New York, NY | 2022 | $100,000 |
| Mount Sinai Health System | New York, NY | 2022 | $60,000 |
| Columbia University Dept of Opthalmology | New York, NY | 2022 | $50,000 |
| New York Stem Cell Foundation | New York, NY | 2022 | $50,000 |
| The Rockefeller University | New York, NY | 2022 | $35,000 |
| The Metropolitan Opera | New York, NY | 2022 | $15,000 |
| Jewish Community Center of San Francisco | San Francisco, CA | 2022 | $15,000 |
| Planned Parenthood Hudson Peconic | Elmsford, NY | 2022 | $10,000 |
| Burke's Advancement Office | San Francisco, CA | 2022 | $10,000 |
| Planned Parenthood Federation of America | Washington, DC | 2022 | $10,000 |
These are the largest grants from the most recent filings, of 435 on file.
See the full grant history
GrantSnag members see every grant on file for this foundation, search 11.8 million grant records by the nonprofits a funder already supports, generate a letter of inquiry pre-filled with their own organization's details, and track applications in a pipeline. Membership is $39 per month.
Start for $39 per month